Curve Tent Manufacturers
Curve Tent is not only strong but also durable, the wind retardancy can reach 100km/h(0.5kn/m²). Curve Tent can be flexibly removed and expanded with its modular structure, it is easily assembled and dismantled, and storage volume is small. It can be applied in many temporary events as well as the Big Tent series, also it’s a good choice as a permanent building. Due to the bent aluminum roof beams and perfect roof cover tensioning system, the wind resistance and snow-loading capability are stronger.
Material and Fabrication
The tent is made up PVC fabric, which makes the semi-permanent structure long-lasting. The PVC fabric keeps any discoloration of the material at bay and is easy to maintain. Akaa tent manufactures all of its tent structures on its own, allowing you to customize the fabric, like the color, prints, and patterns.
Frame material | Aluminum alloy T6061-T6 / T6082-T6 |
---|---|
Fabric cover | PVC-coated polyester textile; 100% waterproof;UV resistant, tear-resistant, self-cleaning ability, etc. |
Roof cover | 850g/sqm white PVC/acrylic Fabric |
Sidewall cover | 650g/sqm white PVC/acrylic Fabric |
Fabric color option | White, yellow, Green, Blue, transparent and customized |
Connector | Strong hot-dip galvanized steel. |
Allowed temperature condition | -32 degree Celsius +72 degree Celsius |
Wind load | 80-120km/h |
Snow load | 80kg/sqm (snow can’t stay if use big degree roof pitch design) |
Other features | Easy to assemble and disassemble No pole inside, 100% available interior space |
Models & Sizes (Span width from 3M to 50M)
Span Width | Eave Height | Bay Distance | Longest Component | Wind Load |
---|---|---|---|---|
10m | 3m | 5m | 5m | 80km/h |
11m | 3m | 5m | 5m | 80km/h |
12m | 3m | 5m | 5m | 80km/h |
15m | 4m | 5m | 6.1m | 80km/h |
16m | 4m | 5m | 6.3m | 80km/h |
18m | 4m | 5m | 7.7m | 80km/h |
20m | 4m | 5m | 8.1m | 80km/h |
25m | 4m | 5m | 10.6m | 80km/h |
30m | 5m | 5m | 10.6m | 80km/h |
35m | 5m | 5m | 10.6m | 80km/h |
40m | 5m | 5m | 10.6m | 80km/h |
50m | 5m | 5m | 10.6m | 80km/h |
Optional accessories
Rain Gutter
Lining and curtain
Glass door units
Hard walling system
Glass walling system
Transparent PVC cover
Flooring system
Weight plate